Property Attributes
- MLS#733690
- TypeSingle Family
- Listing Status A
- CountyHAWAII
- CityOcean View
- AreaKau
- NeighborhoodHOVR
- Zip96737
- Style
- Year Built2021
- Taxes$ 1235
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size3.00101 Acres
Data Source:
Hawaii Info Service (HISMLS)
Property Description
This home offers quiet tranquillity with a tropical breeze. Home sits on a 3 acre lot with your nearest neighbor 400 yards away. From your spacious lanai you can view the Pacific Ocean and sunsets. The night sky is full of stars. Home has 3 bd and 2 ba with a carport.
| Price History | |
|---|---|
| 9/22/2026 | Listed $515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Appliances | Convection Oven, Dishwasher, Microwave, Microwave Hood, Range, Refrigerator |
| Zoning | A-3A |
| HOA Fee | 20.83 |
| Security Features | Smoke Detector(s) |
| Land Tenure | Fee Simple |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Coastline, Ocean, Sunrise, Sunset |
| Stories Count | 1 |
| Topography | Level,Terraced |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Assoc Fee Paid Per | Monthly |
| Property Type | Residential |
| Subdivision Name | HOVR |
| Full Baths | 2 |
| Status | A |
| City | Ocean View |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 1235.82 |
| Home Warranty Y/N | Yes |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 390900 |
| Tax Lot | 12 |
| Listing Terms | Cash, Conventional, Other, VA Loan |
| Assoc/CIC | None |
| AttributionContact | 8087786578 |
| LeasableAreaUnits | Square Feet |
| Structures YN | No |
Interior Features
| Flooring | Laminate, Other |
|---|---|
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached, Other |
|---|---|
| Lot Features | Cleared, Corner Lot |
| Water Source | Catchment, Private |
| Lot Size Area | 130724.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
2026© by Hawaii Information Service©. All Rights Reserved.
The information provided by AlohaLiving.com® has been compiled and provided in conjunction with 3rd Party sources. This information has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. Last Update: September 27, 2026 4:13 AM UTC